FUJIMI Wheel 1:24-THE★wheel[0067] YOKOHAMA MODEL7 (17inch)



















| 項目 | 内容 |
|---|---|
| 商品名 (Product name) | ヨコハマ モデル7 (YOKOHAMA MODEL7) |
| メーカー (meka) | フジミ模型(FUJIMI) |
| タイプ (type) | パーツ(Parts)(ホイール (wheels)) |
| シリーズ (series) | THE★ホイール (THE ★ wheel) |
| モデル番号 (model no) | 0067 |
| スケール (scale) | 1/24 |
| 価格 (price) |
| 前輪 (front wheel) | |
|---|---|
| ホイールサイズ (Wheel size) | 17(inch) |
| ①ホイール(幅) (Wheel (width)) | 11.5(mm) |
| ②ホイール(直径) (Wheel (diameter)) | 19(mm) | ③ホイール(リム深さ) (Wheel (rim depth)) |
| ④タイヤ(幅) (Tire (Width)) | 11(mm) |
| ⑤タイヤ(直径) (Tire (diameter)) | 25.5(mm) |
| ⑥タイヤ(厚み) (Tire (thickness)) | 3.25(mm) |
| ⑦タイヤ(全幅) (Tire (full width)) | 11.5(mm) |
| タイヤ(メーカー) (Tire (maker)) | BRIDGESTONE RE71 |
| タイヤ(種類)(溝) (Tire (type) (groove)) | ラジアル(radial) |
| タイヤ(ジャンル) (Tire (genre)) | ノーマル(Normal) |
| タイヤ(接続方法) (Tire (connection method)) | ポリキャップ(Poly cap) |
| 後輪 (Rear wheel) | |
| ホイールサイズ (Wheel size) | 17(inch) |
| ①ホイール(幅) (Wheel (width)) | 11.5(mm) |
| ②ホイール(直径) (Wheel (diameter)) | 19(mm) |
| ③ホイール(リム深さ) (Wheel (rim depth)) | |
| ④タイヤ(幅) (Tire (Width)) | 11(mm) |
| ⑤タイヤ(直径) (Tire (diameter)) | 25.5(mm) |
| ⑥タイヤ(厚み) (Tire (thickness)) | 3.25(mm) |
| ⑦タイヤ(全幅) (Tire (full width)) | 11.5(mm) |
| タイヤ(メーカー) (Tire (maker)) | BRIDGESTONE RE71 |
| タイヤ(種類)(溝) (Tire (type) (groove)) | ラジアル(radial) |
| タイヤ(ジャンル) (Tire (genre)) | ノーマル(Normal) |
| タイヤ(接続方法) (Tire (connection method)) | ポリキャップ(Poly cap) |

